Star Voyager Cruise from Singapore & Port Klang — 2026–2027 Sailings & Fares
39 Star Voyager cruises (2–4 nights) from Singapore, Port Klang. From MYR 874 per person, 2 sharing an inside cabin. Compare dates and enquire on WhatsApp.
Choosing a cruise from Malaysia: 7 ships compared
Upcoming Star Voyager sailings
| Departure | Length | Route | Departs from | From per person* |
|---|---|---|---|---|
| 20 Nov 2026 | 2 nights | Singapore → Pulau Pangkor → Singapore | Singapore | Ask for quote |
| 22 Nov 2026 | 3 nights | Singapore → Pulau Pangkor → Penang → Singapore | Singapore | Ask for quote |
| 25 Nov 2026 | 2 nights | Singapore → Melaka → Singapore | Singapore | Ask for quote |
| 27 Nov 2026 | 2 nights | Singapore → Pulau Pangkor → Singapore | Singapore | Ask for quote |
| 29 Nov 2026 | 3 nights | Singapore → Pulau Pangkor → Penang → Singapore | Singapore | Ask for quote |
| 2 Dec 2026 | 2 nights | Singapore → Melaka → Singapore | Singapore | MYR 874 |
| 5 Dec 2026 | 3 nights | Port Klang → Phuket → Krabi → Port Klang | Port Klang | MYR 1,849 |
| 8 Dec 2026 | 3 nights | Port Klang → Phuket → Krabi → Port Klang | Port Klang | MYR 1,749 |
| 12 Dec 2026 | 3 nights | Singapore → Pulau Pangkor → Penang → Singapore | Singapore | MYR 1,199 |
| 15 Dec 2026 | 2 nights | Singapore → Melaka → Singapore | Singapore | MYR 874 |
| 22 Dec 2026 | 3 nights | Port Klang → Phuket → Krabi → Port Klang | Port Klang | MYR 2,049 |
| 26 Dec 2026 | 4 nights | Singapore → Langkawi → Pulau Pangkor → Port Klang → Singapore | Singapore | MYR 1,749 |
| 30 Dec 2026 | 2 nights | Singapore → Port Klang → Singapore | Singapore | MYR 874 |
| 1 Jan 2027 | 2 nights | Singapore → Pulau Pangkor → Singapore | Singapore | Ask for quote |
| 3 Jan 2027 | 3 nights | Singapore → Melaka → Pulau Pangkor → Singapore | Singapore | MYR 1,999 |
| 6 Jan 2027 | 2 nights | Singapore → Melaka → Singapore | Singapore | MYR 1,299 |
| 8 Jan 2027 | 2 nights | Singapore → High Sea → Singapore | Singapore | MYR 1,399 |
| 10 Jan 2027 | 3 nights | Singapore → Port Klang → Penang → Singapore | Singapore | MYR 1,999 |
| 13 Jan 2027 | 2 nights | Singapore → Port Klang → Singapore | Singapore | MYR 1,299 |
| 15 Jan 2027 | 2 nights | Singapore → High Sea → Singapore | Singapore | MYR 1,399 |
| 17 Jan 2027 | 3 nights | Singapore → Port Klang → Pulau Pangkor → Singapore | Singapore | MYR 1,999 |
| 20 Jan 2027 | 3 nights | Singapore → Port Klang → Penang → Singapore | Singapore | MYR 1,999 |
| 23 Jan 2027 | 2 nights | Singapore → Pulau Pangkor → Singapore | Singapore | MYR 1,299 |
| 25 Jan 2027 | 2 nights | Singapore → Melaka → Singapore | Singapore | MYR 1,299 |
| 27 Jan 2027 | 2 nights | Singapore → Melaka → Singapore | Singapore | MYR 1,299 |
| 3 Feb 2027 | 2 nights | Singapore → Melaka → Singapore | Singapore | MYR 1,299 |
| 5 Feb 2027 | 2 nights | Singapore → High Sea → Singapore | Singapore | MYR 1,999 |
| 7 Feb 2027 | 3 nights | Singapore → Port Klang → Pulau Pangkor → Singapore | Singapore | MYR 2,799 |
| 10 Feb 2027 | 3 nights | Singapore → Port Klang → Penang → Singapore | Singapore | MYR 1,999 |
| 13 Feb 2027 | 2 nights | Singapore → Melaka → Singapore | Singapore | MYR 1,299 |
| 15 Feb 2027 | 2 nights | Singapore → Port Klang → Singapore | Singapore | MYR 1,299 |
| 17 Feb 2027 | 2 nights | Singapore → Port Klang → Singapore | Singapore | MYR 1,299 |
| 24 Feb 2027 | 2 nights | Singapore → Melaka → Singapore | Singapore | MYR 1,299 |
| 26 Feb 2027 | 3 nights | Singapore → Pulau Pangkor → Singapore | Singapore | MYR 1,999 |
| 1 Mar 2027 | 2 nights | Singapore → Melaka → Singapore | Singapore | MYR 1,299 |
| 3 Mar 2027 | 2 nights | Singapore → Melaka → Singapore | Singapore | MYR 1,299 |
| 5 Mar 2027 | 4 nights | Singapore → Jakarta → Singapore | Singapore | MYR 3,299 |
| 9 Mar 2027 | 4 nights | Singapore → Jakarta → Singapore | Singapore | MYR 4,199 |
| 13 Mar 2027 | 4 nights | Singapore → Jakarta → Singapore | Singapore | MYR 4,199 |
*Per person for 2 adults sharing an inside cabin, including listed MYR port and handling charges. Onboard charges such as gratuities are extra. Our cruise desk confirms availability and the final price.
Frequently asked questions
Where does Star Voyager depart from?
The Star Voyager sailings we list depart from Singapore and Port Klang. The departure port is shown for each date.
How long are Star Voyager cruises, and when is the next departure?
Sailings are 2- to 4-night cruises. The next bookable departure is 20 Nov 2026 (Singapore → Pulau Pangkor → Singapore).
How much does a Star Voyager cruise cost?
Fares start from MYR 874 per person on 2 Dec 2026, for 2 adults sharing an inside cabin with the listed MYR port and handling charges included. Onboard charges such as gratuities are extra, and prices change with the date, cabin and party size.
What does the cruise fare include?
The fare covers your cabin as described in the selected fare and the port or handling charges listed in the price breakdown. Charges marked payable onboard, such as gratuities, are extra. Flights, transfers and shore excursions are not included unless the package says so.
How do I book Star Voyager?
Choose a date and cabin and send an enquiry, or WhatsApp us on +6010-240 8919. Our cruise desk confirms cabin availability and the final price before you pay anything. Golden Tropics Travel is a MOTAC-licensed travel agency (KPL 4108).
Ask on WhatsApp +6010-240 8919 · Compare all cruises
Other cruise ships
- Genting Dream · from MYR 999
- Adora Mediterranea
- Disney Adventure · from MYR 1,758
- Navigator of the Seas
- Quantum of the Seas
- Spectrum of the Seas
Golden Tropics Travel & Tours Sdn Bhd (KPL 4108) · Tel +603-9174 6888 · WhatsApp +6010-240 8919 · info@goldentropics.com.my
G-5, Wisma Zelan, Jalan Tasik Permaisuri 2, Bandar Tun Razak, Cheras, 56000 Kuala Lumpur, Malaysia